Zone Info Page
¬1998 Southern Business Express. All Rights Reserved.
We estimate that 85% of our plants ( excluding vegetables and flower garden plants that are considered annuals) can be container grown inside. We offer the zone information below for those of you who would like to know which plants can be grown outside in your area.
Tip: Use the "Find" tool ( either by selecting Edit, Find on your
toolbar at the top of the page, or by pressing CTRL + F at the same time on most browsers
) to quickly find any seed listing.
| Seed # | Name | Best Zone or Climate |
| D2203C | SNOW WHITE CARNATION | Should be raised as a garden annual |
| TPF010 | BISHOP'S FLOWER | Should be raised as a garden annual |
| D2208CD | LS BLACK EYED SUSANS | 3-8 |
| D2211C | BLANKET FLOWER | 2-10 |
| D2212C | CLASPING CONEFLOWER | 3-8 |
| D2218CD | CORN POPPY | 2-8 |
| TPF069 | GOLD YARROW | 3-9 |
| D2224C | INDIAN BLANKET | 2-10 |
| HR167 | PURPLE HORSE MINT | Raise as Garden Annual |
| D2229C | BLUE SAGE | 4-9 |
| D2231CD | MEXICAN HAT | Raise as Garden Annual |
| D2237CD | PURPLE CONE FLOWER | 3-8 |
| TPF127 | SHASTA DAISY | 3-9 |
| D2242CD | SWEET WILLIAM | Raise as Garden Annual |
| TPF154 | WALLFLOWER | Raise as Garden Annual |
| D2251CD | LOVE IN A MIST | Raise as Garden Annual |
| D2255CD | MATRICARIA/MAYFLOWER | Raise as Garden Annual |
| D2261CD | BIRD'S EYE | Raise as Garden Annual |
| D2266CD | PURPLE DENSE BLAZING STAR | 4-10 |
| D2268CD | APPLE OF PERU | Raise as Annual all zones |
| D2270CD | CITRIODORA | Raise as Garden Annual |
| B1702 | SACRED JAPANESE CEDAR | 6-9 |
| B1705 | PYRAMID CHINESE JUN. | 4-7 |
| B1706 | MONKEY POD | Tropical or Warm Greenhouse |
| B1708 | INCENSE CEDAR | 5-8 |
| B1711 | TREE OF HEAVEN | 5-8 |
| 1A060 | BOABOB | Tropical: Grow as House Plant or in Warm Greenhouse. Zone 11 or higher |
| B1717 | AMUR MAPLE | 3-7 |
| B1719 | EUROPEAN HORNBEAM | 5-7 |
| B1727 | BLACK HILLS SPRUCE | 3-6 |
| B1728 | RUSSIAN OLIVE | 5-7 |
| B1735 | SIBERIAN CRABAPPLE | 3-8 |
| B1741 | ENGLEMAN SPRUCE | 3-7 |
| B1747 | RIVER BIRCH | 4-8 |
| B1749 | MONTEREY CYPRESS | 5-9 |
| B1755 | EUROPEAN HACKBERRY | 3-7 |
| B1759 | CAROB TREE | 10-11 |
| B1765 | CREOSOTE BUSH | 8-10 |
| B1774 | INDIAN ARROWROOT | 3-7 |
| CM102 | HUANG QI | 7-9 |
| CM104 | SHE-GAN | Raise as Garden Annual |
| CM109 | JIE-GENG | 4-9 |
| CM112 | HUN QUE | Raise as Garden Annual |
| CM122 | TULSI | |
| CM124 | HAUNG-QIN | Raise as Garden Annual |
| CM130 | JI-GUAN HUA | Raise as Garden Annual |
| CM141 | HUANG-JING-ZI | 6-9 |
| CM201 | DANG-SHEN | 7-9 |
| CM220 | XI-YANG-SHEN | Raise as Garden Annual |
| CM245 | PU-GONG-YING | Raise as Garden Annual |
| CM284 | HUI-XIANG | 4-9 |
| CM304 | GAN-CAO | 9-10 |
| CM307 | JIU-ZI | 4-9 |
| CM317 | AI-YE | 3-9 |
| CM355 | DA-HUANG | Raise as Garden Annual |
| CM372 | DI-YU | Raise as Garden Annual |
| CM444 | ZI-SU-ZI | Raise as Garden Annual |
| CM460 | QING-HO | Raise as Garden Annual |
| FL004 | STRAWBERRY CHENOPODIUM | Raise as Garden Annual |
| FL005 | PINK ABELMOSCHUS | Raise as Garden Annual |
| FL006 | APRICOT TAPESTRY | Raise as Flower Garden Annual |
| FL007 | BLUE MINK | Raise as Garden Annual |
| FL010 | JOSEPH'S COAT | Raise as Garden Annual |
| FL011 | STRAWBERRY PARAFAIT | Raise as Garden Annual |
| FL015 | SCARLET SLIPPERS | Raise as Garden Annual |
| FL020 | COCKTAIL BEGONIAS | Raise as Garden Annual |
| FL025 | JAPANESE CABBAGE | Raise as Garden Annual |
| FL040 | DWARF COREOPSIS | Raise as Garden Annual |
| FL045 | FRAGRANT CARNATION | Raise as Garden Annual |
| FL050 | WHITE SPIDER PLANT | Raise as Garden Annual |
| FL065 | COLORED FOXGLOVE | 4-9 |
| FL070 | WHITE AFRICAN DAISY | Raise as Garden Annual |
| FL080 | CORAL IMPATIENS | Raise as Garden Annual |
| FL085 | FLOWERING MAPLE | 9-11 |
| FL090 | ORNAMENTAL BASIL | Raise as Garden Annual |
| FL095 | MEXICAN FIRE PLANT | Raise as Garden Annual |
| FL105 | PINK ALYSSUM | Raise as Garden Annual |
| FL110 | PURPLE GOMPHRENA | Raise as Garden Annual |
| FL115 | SULPHUR STRAWFLOWER | Raise as Garden Annual |
| FL120 | DOUBLE GIANT ACROCLINIUM | Raise as Garden Annual |
| FL122 | ROSE HELICHRYSUM | Raise as Garden Annual |
| FL125 | BLUE AGERATUM | Raise as Garden Annual |
| TPF010 | WHITE DILL | Raise as Garden Annual |
| FL135 | BUTTON FLOWER | Raise as Garden Annual |
| FL155 | TASSLE FLOWER | Raise as Garden Annual |
| FL160 | WHITE CANDYTUFT | Raise as Garden Annual |
| FL175 | SATIN GODETIAS | Raise as Garden Annual |
| FL180 | MEXICAN TULIP POPPY | 2-8 |
| FL190 | FOUNTAIN GRASS | 9-10 |
| FL192 | SHEEP FESCUE | 5-10 |
| FL194 | RED SWITCH GRASS | 3 |
| FL195 | FEATHERTOP GRASS | 4 |
| FL196 | NORTHERN SEAOATS | Raise as Garden Annual |
| FL200 | PINK PAMPAS GRASS | 5-9 |
| FL205 | WHITE PAMPAS GRASS | 7-10 |
| FL206 | JAPANESE MAIZE | Raise as Garden Annual |
| FL210 | CHINESE SILVER GRASS | 4 |
| FL211 | FRENCH BLACK OATS | Raise as Garden Annual |
| FL215 | BEARD GRASS | 2-7 |
| FL216 | BRONZE HIGHLANDER | Raise as Garden Annual |
| FL221 | BLACK EAGLE GRASS | Raise as Garden Annual |
| FL225 | QUAKING GRASS | Raise as Garden Annual |
| FL230 | BLUE FESCUE | 4-8 |
| FL235 | SQUIRREL TAIL | 4-8 |
| FL240 | HARE'S TAIL | Raise as Garden Annual |
| FL242 | FOXTAIL MILLET | 9-10 |
| FL245 | CANARY GRASS | 4-9 |
| FL246 | CORAL RED RABBIT | Raise as Garden Annual |
| FL250 | BLUE EYED GRASS | Raise as Garden Annual |
| FL255 | ORNAMENTAL WHEAT | Raise as Garden Annual |
| FL259 | ORANGE LISIANTHUS | Raise as Garden Annual |
| FL260 | FRENCH LEPTOSIPHON | Raise as Garden Annual |
| FL270 | CREEPING MANDARIN | Raise as Garden Annual |
| FL275 | PINK ASTERS | Raise as Garden Annual |
| FL276 | AUSTRALIAN ACNISTUS | Raise as Garden Annual |
| FL277 | PEACH SILENE | Raise as Garden Annual |
| FL280 | PINK BEGONIAS | Raise as Garden Annual |
| FL285 | PINK AV. BEGONIA | Raise as Garden Annual |
| FL290 | SWAN DAISY | 3-9 |
| FL295 | BLUE BELLS | Raise as Garden Annual |
| TPF031 | BLUE FORGET ME NOTS | 3-9 |
| FL320 | WHITE DUSTY MILLER | Raise as Garden Annual |
| FL325 | FRAGRANT TIDDLYWINKS | Raise as Garden Annual |
| FL330 | BERLIN GLOXINIAS | Raise as Garden Annual |
| FL345 | ORANGE MON.FLOWER | Raise as Garden Annual |
| FL350 | BLACK PANSIES | Raise as Garden Annual |
| FL370 | IRISH SHAMROCK | Raise as Annual all zones |
| FL375 | RATTAIL STATICE | Raise as Garden Annual |
| FL385 | SUNGOLD SUNFLOWER | Raise as Garden Annual |
| FL390 | TEDDYBEAR SF | Raise as Garden Annual |
| FL395 | DARK RED SF | Raise as Garden Annual |
| FL400 | VALENTINE SF | Raise as Garden Annual |
| FL405 | SUNBRIGHT SF | Raise as Garden Annual |
| FL410 | VANILLA ICE SF | Raise as Garden Annual |
| FS386 | RED SUN SF | Raise as Garden Annual |
| FS392 | ITALIAN WHITE SF | Raise as Garden Annual |
| FS396 | PATIO SUNFLOWER | Raise as Garden Annual |
| FS415 | PEPPERMINT AGASTACHE | Raise as Garden Annual |
| FS420 | EAGLE CLAW AQUILEGIA | Raise as Garden Annual |
| FS435 | SILVER CARPET | Raise as Garden Annual |
| FS455 | STRAWBERRY FOXGLOVE | 4-9 |
| FS465 | SWEET PEA | 3-9 |
| FS470 | LUPINES | Raise as Garden Annual |
| FS475 | HOLLYHOCKS | Raise as Garden Annual |
| FS480 | KANSAS GAYFEATHER | Raise as Garden Annual |
| FS485 | ANGEL BLUSH | Raise as Flower Garden Annual |
| FS490 | PINK PRIMROSE | 3-8 |
| FS495 | BLUE F-G-M-N | 3-8 |
| FS500 | ROSE OBEDIENT PLANT | 2-9 |
| FS505 | GIANT PAINTED DAISIES | Raise as Garden Annual |
| FS510 | FRAGRANT PANSY | Raise as Garden Annual |
| FS515 | WATERCOLOR PANSIES | Raise as Garden Annual |
| FS520 | GIANT PANSIES | Raise as Garden Annual |
| FS525 | BLACK PANSY | Raise as Garden Annual |
| FS535 | MOUNTAIN VERBASCUM | Raise as Garden Annual |
| FS540 | FRECKLED MIMULUS | Raise as Garden Annual |
| G014 | HABANERO PEPPER | Raise as Garden Annual |
| G018 | COFFEE CHICORY | Raise as Garden Annual |
| G024 | BROOMCORN | Raise as Garden Annual |
| G026 | BABY EGGPLANT | Raise as Garden Annual |
| G029 | LUFFA | Raise as Garden Annual |
| G034 | GIANT BELLPEPPER | Raise as Garden Annual |
| G035 | CATURA COFFEE | 10-11 |
| G037 | RED POD OKRA | Raise as Garden Annual |
| G039 | CUBAN FRYING PEPPER | Raise as Garden Annual |
| G045 | PAPAYA SQUASH | Raise as Garden Annual |
| G047 | WATERPEPPER | Raise as Garden Annual |
| G048 | SBE TOMATO | Raise as Garden Annual |
| G049 | TOBASCO PEPPER | Raise as Garden Annual |
| G050 | ORTEGA CHILE PEPPER | Raise as Garden Annual |
| G051 | GIANT RED CAYENNE | Raise as Garden Annual |
| G052 | APPLE PEPPER | Raise as Garden Annual |
| 1A050 | ITALIAN DANDELLION | Raise as Garden Annual |
| G055 | BANANA CANTALOUPE | Raise as Garden Annual |
| G057 | HANGING BASKET CUCUMBER | Raise as Garden Annual |
| G064 | ROSE OF SHARON | 3-8 |
| G068 | BLACK AZTEC CORN | Raise as Garden Annual |
| G071 | CASSABANANA | Raise as Garden Annual |
| G072 | MOSQUITO PLANT | Raise as Garden Annual |
| G074 | MIN. INDIAN CORN | Raise as Garden Annual |
| G075 | GOURMET POPCORN | Raise as Garden Annual |
| G076 | PEPPERMINT EUCALYPTUS | 9-11 |
| G082 | GRAPE TOMATOES | Raise as Garden Annual |
| G111 | HANGOVER PLANT | Raise as Garden Annual |
| G134 | SPANISH LICORICE | 10-11 |
| G150 | RED FRENCH PUMPKIN | Raise as Garden Annual |
| G160 | SPAGETTI SQUASH | Raise as Garden Annual |
| G175 | MEXICAN TOMATILLO | Raise as Garden Annual |
| G185 | FRENCH CUCUMBER | Raise as Garden Annual |
| G190 | EUROPEAN TOMATO | Raise as Annual all zones |
| G195 | VELVET SUNFLOWER | Raise as Garden Annual |
| G200 | GIANT SUNFLOWER | Raise as Garden Annual |
| G205 | WATER GOURD | Raise as Garden Annual |
| H003 | AGAVE FILIFERA | 8-10 |
| H011 | ALLHEAL | 5-8 |
| H019 | ANGELICA | Raise as Garden Annual |
| H024 | AVENS | 5-9 |
| H045 | BELLADONNA | 4-8 |
| H061 | BISHOP'S FLOWER | Should be raised as a houseplant except in the SouthWest |
| H071 | BLACK COHOSH | 3-8 |
| H075 | BLACK SAMPSON CONEFLOWER | 3-8 |
| H078 | BLACK ELDER | 4 |
| H084 | BLADDER SENNA | 6-8 |
| H086 | BLAZING STAR | 3-8 |
| H091 | BROWN COTTON | Raise as Garden Annual |
| H096 | CASSABANANA | Raise as Garden Annual |
| H104 | CATSFOOT | 10 |
| H107 | CHAMOMILE | Raise as Garden Annual |
| H111 | CHICKWEED | Raise as Garden Annual |
| H116 | CHINESE MILKVETCH | 7-9 |
| H126 | CHRISTMAS ROSE | 5-8 |
| H148 | CLOSED GENETIAN | 4-9 |
| H161 | COLTSFOOT | 5-9 |
| H167 | CAROB TREE | 10-11 |
| H181 | CRESOTE BUSH | 8-10 |
| H188 | CREEPING THYME | Raise as Garden Annual |
| H193 | CULVER'S PHYSIC | 3-8 |
| H204 | DEVIL'S NETTLE | 3-9 |
| H211 | DOWNY HAWTHORN | 4-7 |
| H217 | DRAGONHEAD | 3-8 |
| H225 | DWARF STINGING NETTLE | 3-9 |
| H230 | DYER'S BROOM | 2-8 |
| H246 | EUROPEAN CRANBERRY | 3-8 |
| H251 | EVENING PRIMROSE | 3-8 |
| H264 | FENUGREEK | Raise as Annual all zones |
| H271 | FEVERFEW | 4-9 |
| H283 | FIGWORT | 5-9 |
| H314 | GIPSYWORT | 5-8 |
| H348 | GUM PLANT | Raise as Garden Annual |
| H357 | HEARTSEASE | Raise as Garden Annual |
| H384 | HEMP | Raise as Garden Annual |
| H447 | JAPANESE BITTER ORANGE | 5-9 |
| H475 | LAMB'S QUARTERS | Raise as Garden Annual |
| H500 | LOVE APPLE | Raise as Garden Annual |
| H521 | MARSH MALLOW | 3-9 |
| H530 | MAYWEED | Raise as Garden Annual |
| H540 | MEADOWSWEET | 4-8 |
| 1A009 | MEDICO ALFALFA | Raise as Garden Annual |
| H575 | MENTHA | 6-9 |
| H585 | MONKSHOOD | 3-8 |
| H595 | MUGWORT | 3-9 |
| H612 | NUTMEG FLOWER | Raise as Garden Annual |
| H643 | PLEURISY ROOT | 3-9 |
| H650 | POSION HEMLOCK | Raise as Garden Annual |
| H684 | PSYLLIUM | Raise as Garden Annual |
| H701 | PURPLE DEAD NETTLE | Raise as Garden Annual |
| H703 | PURPLE THROATWORT | Raise as Garden Annual |
| 1A008 | RED CLOVER | 3-10 |
| H741 | ROMAN CHAMOMILE | 3-8 |
| H748 | RUPTUREWORT | Raise as Garden Annual |
| H757 | RUSSIAN MULBERRY | 4-8 |
| H760 | SCULLCAP | Raise as Garden Annual |
| H775 | RUSSIAN LICORICE | 9-10 |
| H780 | SAGE BRUSH | 3-9 |
| H803 | SLIPPERY ELM | 5-8 |
| H812 | SMOOTH ALDER | 6-8 |
| H830 | SNAPDRAGON | Raise as Garden Annual |
| H855 | STRAWBERRY TREE | 7-9 |
| H870 | SWEET CLOVER | Raise as Garden Annual |
| H874 | SYRIAN RUE | Raise as Garden Annual |
| H878 | TROVADORA FLOWER | Raise as Garden Annual |
| H880 | VALERIAN | Raise as Garden Annual |
| H882 | VERVAIN | Raise as Garden Annual |
| H883 | VITEX | Raise as Garden Annual |
| H901 | WATTLE BARK | ColdHardy to 30 Degrees F. |
| H919 | WITCH HAZEL | 4-8 |
| H931 | WILD ANISE | Raise as Garden Annual |
| HR101 | AGRIMONY | 3-9 |
| HR105 | LEMON BALM | Raise as Garden Annual |
| HR109 | BURNET | Raise as Garden Annual |
| HR114 | SWEET CICELY | Raise as Garden Annual |
| HR119 | LEMON CATMINT | Raise as Garden Annual |
| HR123 | CATNIP | Raise as Garden Annual |
| HR127 | CHIVES | Raise as Garden Annual |
| HR131 | GARLIC CHIVES | Raise as Garden Annual |
| HR134 | FEVERFEW | 4-9 |
| HR135 | FEVERFEW SELMA | 4-9 |
| HR141 | HOREHOUND | Raise as Garden Annual |
| HR145 | HYSSOP | Raise as Garden Annual |
| HR150 | LADY'S BEDSTRAW | Raise as Garden Annual |
| HR154 | LAVENDER LADY | 5-8 |
| HR163 | LAVENDER VERA | 5-8 |
| HR167 | LEMON MINT | Raise as Garden Annual |
| HR172 | LOVAGE | Raise as Garden Annual |
| HR175 | OREGANO | Raise as Garden Annual |
| HR180 | PENNYROYAL | 4-10 |
| HR183 | ROSEMARY | 8-10 |
| HR187 | RUE | 5-9 |
| HR195 | SAGE | 3-9 |
| HR209 | SPEARMINT | Raise as Garden Annual |
| HR219 | TANSY | Raise as Garden Annual |
| HR224 | RUSSIAN TARRAGON | 3-9 |
| HR229 | ENGLISH THYME | Raise as Garden Annual |
| HR234 | CREEPING THYME | Raise as Garden Annual |
| HR238 | WELCH BUNCHING ONION | Raise as Garden Annual |
| HR250 | WINTER SAVORY | Raise as Garden Annual |
| HR301 | ANGELICA | Raise as Garden Annual |
| HR310 | ANISE | Raise as Garden Annual |
| HR320 | ITALIAN BASIL | Raise as Garden Annual |
| HR330 | CINNAMON BASIL | Raise as Garden Annual |
| HR340 | LICORICE BASIL | Raise as Garden Annual |
| HR350 | LEMON BASIL | Raise as Garden Annual |
| HR360 | HOLY BASIL | Raise as Garden Annual |
| HR370 | BORAGE | Raise as Garden Annual |
| HR380 | CALENDULA | Raise as Garden Annual |
| HR390 | CARDOON | Raise as Garden Annual |
| HR400 | CARAWAY SEEDS | Raise as Garden Annual |
| HR410 | CHERVIL | Raise as Garden Annual |
| HR420 | CORIANDER | Raise as Garden Annual |
| HR430 | CORN SALAD | Raise as Garden Annual |
| HR440 | CUMIN | Raise as Garden Annual |
| HR450 | EPAZOTE | Raise as Garden Annual |
| HR460 | FLORENCE FENNEL | Raise as Garden Annual |
| HR470 | BLACK MUSTARD | Raise as Garden Annual |
| HR480 | ROCKET | Raise as Garden Annual |
| HR490 | GREEN SHISO | Raise as Garden Annual |
| HR500 | RED SHISO | Raise as Garden Annual |
| HR510 | SAFFLOWER | Raise as Garden Annual |
| HR520 | SESAME | Raise as Garden Annual |
| HR530 | SUMMER SAVORY | Raise as Garden Annual |
| HR540 | SWEET MARJORAM | Raise as Garden Annual |
| NEW05 | CHRISTMAS PALM | Minimum 59 Degrees Outside |
| NEW07 | PAPER MULBERRY | 6-9 |
| NEW09 | EUROPEAN FILBERT | 4-9 |
| NEW11 | COMMON OLIVE | 8-10 |
| NEW14 | ORIENTAL FLOWERING CHERRY | 3-8 |
| NW | 30 JUDAS TREE | 6-9 |
| 1A053 | EDIBLE SOYBEANS | Raise as Garden Annual |
| NW04 | JAPANESE BUN. ONIONS | Raise as Garden Annual |
| NW06 | JAPANESE PINK DOGWOOD | 4-8 |
| NW08 | WHITE CHINESE PINE | 3-8 |
| NW10 | GIANT WHITE B. OF PAR. | 9-10 |
| NW12 | GREEN SEOUL CABBAGE | Raise as Garden Annual |
| NW14 | CHINESE MIZUNA | Raise as Garden Annual |
| 1A055 | BABY CORN | Raise as Garden Annual |
| NW18 | CHINESE CUCUMBER | Raise as Garden Annual |
| NW22 | HAWAIIAN HOLLY | 9-10 |
| NW26 | HEAVENLY BAMBOO | 6-9 |
| NW29 | BRAZILIAN PEPPER TREE | 9-11 |
| NW32 | HORSERADISH TREE | 6-9 |
| NW38 | CASTOR OIL BEAN | Raise as Garden Annual |
| NW40 | PINK BIRD OF PARADISE | 10-11 |
| NW44 | JOJOBA TREE | 10-11 |
| NW46 | FLOWERING ACACIA | 8-11 |
| NW52 | PAPAVER SOMNIFERUM | Raise as Garden Annual |
| NW54 | ASPARAGUS PLUMOSUS | Grow as House Plant or in Greenhouse |
| NW56 | MOUNTAIN GUM | 5-10 |
| NW58 | SONORAN ROCK FIG | 10-11 |
| P11 | SILVER SAW PALM | 10-11 |
| P16 | QUEEN PALM | 10-11 |
| P18 | TRAVELLER'S PALM | 10-11 |
| P20 | PONYTAIL PALM | 10-11 |
| P24 | BUTTERFLY PALM | 10-11 |
| P28 | CANARY ISLAND DATE PALM | 10-11 |
| P30 | PARLOR PALM | 9-11 |
| P35 | EDIBLE DATE PALM | Minimum 50 degrees outside |
| P41 | SABAL PALM | 10-11 |
| P49 | KING PALM | 10-11 |
| P50 | CHRISTMAS PALM | Minimum 59 Degrees Outside |
| P52 | JELLY PALM | 9-11 |
| P55 | PYGMY DATE PALM | 10-11 |
| P60 | MEXICAN CYCAD | 10-11 |
| P63 | PANAMA HAT PALM | 10-11 |
| P65 | ROYAL PALM | 10-11 |
| P68 | CHINESE WINDMILL PALM | 9-10 |
| P75 | MEXICAN FAN PALM | 9-11 |
| Q1 | SAWTOOTH OAK | 6-9 |
| Q10 | SCRUB OAK | 5-9 |
| Q11 | EVERGREEN OAK | 6-9 |
| Q12 | SPANISH RED OAK | 6-9 |
| Q13 | CHERRYBARK OAK | 6-9 |
| Q14 | GARRYANA OAK | 7-9 |
| Q15 | HOLLY OAK | 7-9 |
| Q16 | BEAR OAK | 6-9 |
| Q17 | SHINGLE OAK | 5-8 |
| Q18 | CALIFORNIA BLACK OAK | 9-10 |
| Q19 | LAURIFOLIA OAK | 7-9 |
| Q2 | COAST LIVE OAK | 9-10 |
| Q20 | LOBATA OAK | 7-9 |
| Q21 | LYRATA OAK | 5-8 |
| Q22 | MACROCARPA OAK | 3-9 |
| Q23 | SWAMP CHESTNUT OAK | 6-9 |
| Q24 | CHINKAPIN OAK | 4-8 |
| Q25 | WATER OAK | 7-9 |
| Q26 | NUTTALI OAK | 6-8 |
| Q27 | PIN OAK | 4-8 |
| Q28 | WILLOW OAK | 6-9 |
| Q29 | CHESTNUT OAK | 4-8 |
| Q3 | WHITE OAK | 4-9 |
| Q30 | ENGLISH OAK | 5-8 |
| Q31 | UPRIGHT ENGLISH OAK | 5-8 |
| Q32 | CORK OAK | 7-9 |
| Q33 | SHUMARDI OAK | 5-8 |
| Q34 | POST OAK | 5-9 |
| Q35 | RED OAK | 5-9 |
| Q36 | BLACK OAK | 5-8 |
| Q37 | SOUTHERN OAK | 8-10 |
| Q38 | WISLIZENII OAK | 8-10 |
| Q4 | SWAMP LIVE OAK | 4-8 |
| Q5 | NORTHERN RED OAK | 4-8 |
| Q6 | TURKISH OAK | 7-9 |
| Q7 | CANYON OAK | 7-9 |
| Q8 | SCARLET OAK | 5-9 |
| Q9 | DOUGLASII OAK | 6-9 |
| SO111 | PURPLE KIWI | 4-8 |
| SO143 | CHOCOLATE VINE | 5-9 |
| 1A007 | CASHEW NUT TREE | Tropical |
| 1A010 | WILD ALMOND | 10-11 |
| SO212 | PEACH PALM | 10-11 |
| SO298 | MICKEY MOUSE | 10-11 |
| SO350 | INDIAN BANYAN TREE | 10-11 |
| SO397 | DRAGON TREE | Minimum 55 degrees outside |
| SO456 | JAPANESE PERSIMMON | 7-10 |
| SO523 | CUSTARD APPLE | 10-11 |
| SO525 | CANDLEBUSH | 10-11 |
| SO535 | CLIMBING YLANG-YLANG | Tropical |
| SO542 | NEEM TREE | Tropical or Warm Greenhouse |
| SO545 | GOURD TREE | Tropical |
| SO603 | SILK OAK TREE | 10-11 |
| TA02 | JASMINE TOBACCO | Raise as Garden Annual |
| TA04 | MOUNTAIN TOBACCO | Raise as Garden Annual |
| TA06 | TREE TOBACCO | Raise as Garden Annual |
| TA08 | CHILEAN TOBACCO | Raise as Garden Annual |
| TA10 | INDIAN TOBACCO | Raise as Annual all zones |
| TA100 | NC BH129 PELLETED | Raise as Garden Annual |
| TA102 | TN97 PELLETED | Raise as Garden Annual |
| TA104 | KY8959 PELLETED | Raise as Garden Annual |
| TA106 | KY17 PELLETED | Raise as Garden Annual |
| TA108 | VA 507 PELLETED | Raise as Garden Annual |
| TA110 | NC 2 | Raise as Garden Annual |
| TA112 | MS21 X KY14 PELLTED | Raise as Garden Annual |
| TA12 | ARGENTINA TOBACCO | Raise as Garden Annual |
| TA14 | COMMON SMOKING TOBACCO | Raise as Garden Annual |
| TA16 | BURLEY TOBACCO | Raise as Garden Annual |
| TA18 | IRANIAN TOBACCO | Raise as Annual all zones |
| TA20 | SONOMA TOBACCO | Raise as Garden Annual |
| TA202 | VIRGINIA GOLD | Raise as Garden Annual |
| TA204 | MIDEWIVAN SACRED TOBACCO | Raise as Garden Annual |
| TA22 | DESERT TOBACCO | Raise as Garden Annual |
| TA24 | MADOLE TOBACCO | Raise as Garden Annual |
| TA28 | SMALL BLK. MAMM. TOBACCO | Raise as Garden Annual |
| TA30 | BURLEY TN90 TOBACCO | Raise as Garden Annual |
| TA32 | HAVANA #142 | Raise as Garden Annual |
| TA34 | HAVANA #608 | Raise as Garden Annual |
| TA36 | ROSE TOBACCO | Raise as Garden Annual |
| TA39 | HAVANA 501 | Raise as Garden Annual |
| TA41 | HAVANA 503B | Raise as Garden Annual |
| TA42 | KENTUCKY 8959 | Raise as Garden Annual |
| TA44 | NC 2 | Raise as Garden Annual |
| TA46 | VA 509 | Raise as Garden Annual |
| TA51 | NC BH129 | Raise as Garden Annual |
| TA52 | KY 17 | Raise as Garden Annual |
| TA54 | MS 21XKY14 | Raise as Garden Annual |
| VC132 | BEETS/RED CYLINDER | Raise as Garden Annual |
| VC220 | CUCUMBER/WHITE | Raise as Garden Annual |
| VC232 | CABBAGE/FLAT DUTCH | Raise as Garden Annual |
| VC234 | CABBAGE/RED ROCK | Raise as Garden Annual |
| VC321 | MUSTARD | Raise as Garden Annual |
| VC352 | OKRA/DWARF | Raise as Garden Annual |
| VC400 | PUMPKIN/HALLOWEEN | Raise as Garden Annual |
| VC401 | PUMPKIN/MIN.ORN. | Raise as Garden Annual |
| VC568 | TOMATO/GREENHOUSE | Raise as Garden Annual |
| VC800 | WATERMELON/FLORIDA | Raise as Garden Annual |
| VG102 | ASPARAGUS | 3-8 |
| VH370 | PARSNIPS | Raise as Garden Annual |
| VH552 | FRENCH RADISH | Raise as Garden Annual |
| VH556 | CHINA ROSE RADISH | Raise as Garden Annual |
| VH557 | SALSIFY | Raise as Garden Annual |
| VH562 | GIANT BANANA SQUASH | Raise as Garden Annual |
| 1A024 | BEETS/WHITE WONDER | Raise as Garden Annual |
| VJ135 | MIN. CABBAGE | Raise as Garden Annual |
| VJ152 | PURPLE CAULIFLOWER | Raise as Garden Annual |
| VJ154 | ORANGE CAULIFLOWER | Raise as Garden Annual |
| VJ285 | FINOCCHIO | Raise as Garden Annual |
| VJ376 | BREAD SEED POPPY | 2-8 |
| VJ555 | PEPPER/PAPER DRAGON | Raise as Garden Annual |
| VJ805 | WATERMELON/ORANGE | Raise as Garden Annual |
| VL104 | GENOVESE BASIL | Raise as Garden Annual |
| VL281 | RED RUSSIAN KALE | Raise as Garden Annual |
| VL284 | LEEK | Raise as Garden Annual |
| VL328 | MUSK MELON | Raise as Garden Annual |
| VL361 | ORN. CORN/BLOODY BUTCHER | Raise as Garden Annual |
| VL362 | ORN. CORN/BLK.SORGHUM | Raise as Garden Annual |
| VL363 | ORN. CORN/BLK. AMBER | Raise as Garden Annual |
| VL364 | ORN. CORN/BLK. KAFFIR | Raise as Garden Annual |
| VL365 | ORN. CORN/BROOM/RED | Raise as Garden Annual |
| 1A044 | ORN. CORN/ MINI BLUE POPCORN | Raise as Garden Annual |
| VL368 | ORN. CORN/PINK | Raise as Garden Annual |
| 1A048 | ORN. CORN/POPCORN | Raise as Garden Annual |
| VL372 | ORN. CORN/RED | Raise as Garden Annual |
| VL373 | ORN. CORN/STRAW.POP | Raise as Garden Annual |
| VL374 | PEPPERGRASS | Raise as Garden Annual |
| VS110 | BRUSSELLS SPROUTS | Raise as Garden Annual |
| VS120 | BROCCOLI | Raise as Garden Annual |
